| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 100–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 12 V ± 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Output Current | 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption In Idle | ≤0.1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | ≥85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Green light × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | North American Standard 2 pin plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Plug | Φ5.5 mm × Φ2.1 mm × 10.0 mm (0.22″ × 0.08″ × 0.39″) (OD × ID × L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of Protection | Protects against overcurrent, overvoltage, short circuits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection Grade | Common mode: ±2 kV
Differentiate mode: ±1 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: ±8 kV
Contact discharge: ±6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 95.0 mm × 34.8 mm × 28.0 mm (3.74″ × 1.37″ × 1.10″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.105 kg (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.120 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 72.0 mm × 44.0 mm × 122.0 mm (2.83″ × 1.73″ × 4.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Cable Length | 350 mm (13.78″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Cable Length | 800 mm (31.50″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | Full load: –20 °C to +40 °C (–4 °F to +104 °F)
80% load: +40 °C to +50 °C (+104 °F to +122 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +70 °C (+14 °F to + 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||