| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4;UDP;P2P;IPv6;TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Method | T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF;CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 2.4-inch display screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Attendance Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Non-touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 240 (H) × 320 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powering On/Off Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | ID card;M1 Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Type | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 13.56MHz and 125KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmission Power | 125KHz:66dBuA/m @10m
13.56MHz:42dBuA/m @10m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restricted List/Trusted List | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2400-2483.5MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmission Power | ≤20dBm@2400-2483.5MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC Card Encryption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 3 cm (1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Comparison Time | 1.5 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | 0.5 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Attendance Record |
USB flash drive export |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Check Mode | Auto/Manual Mode;Auto Mode;Manual Mode;Fixed Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Statistics | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Setting | 20 departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | 24 shifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Tone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user, other users, custom user 1 and custom user 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 × USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A;
Lithium battery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 181.6 mm × 135.6 mm × 32.7 mm (7.15″ × 5.34″ × 1.29″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Single device in inner box: 298 mm × 162 mm × 71 mm (11.73″ × 6.38″ × 2.80″)
Protective case: 383 mm × 313 mm × 349 mm (15.08″ × 12.32″ × 13.74″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.61 kg (1.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%–75% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||