| Basic | |
|---|---|
| Product Type | Magnetic lock |
| Casting Material | Aluminum alloy |
| Surface Treatment | Electroplating and drawing |
| Suction Plate Dimensions | 180 mm × 38 mm ×13 mm (7.09″ × 1.50″ × 0.51″) (2 pcs) |
| Function | |
| Signal Output | COM/NO/NC |
| Door Status Detection | 1, relay |
| Security | Open while power off |
| Performance | |
| Max Tension | 180 kg (396.83 lb) (2 pcs), tensile force |
| Line-lock Angle | 90° |
| General | |
| Applicable Door Thickness | 5 cm–15 cm (1.97″–5.91″) |
| Power Adapter | Optional |
| Power Supply | 12 VDC, 370 mA (2 pcs) |
| Power Consumption | ≤9 W (working) |
| Lifespan | 40000 |
| Product Dimensions | 360 mm × 40 mm × 21.5 mm (14.17″ × 1.57″ × 0.85″) |
| Packaging Dimensions | 385 mm × 210 mm × 250 mm (15.16″ × 8.27″ × 9.84″) |
| Operating Temperature | -20 °C to +55 °C (-4 °F to +131°F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Operating Environment | Indoor |
| Gross Weight | 2.3 kg (5.07 lb) |
| Accessory | DHI-ASF180ZL-V1, DHI-ASF180L-V1, and DHI-ASF180U-V1 |
| Installation | Surface Mount |
| Anti-corrosion Level | Basic Protection |
ASF180B-V1
+ Free ShippingMagnetic Lock
> Built of aluminum alloy and treated with surface oxidation, making it suitable for indoor scenes.
> Embedded reverse current protection equipment.
> Built with anti-wear materials and has an anti-residual magnetism design.
> Displays the status with the LED indicator.
> 5-wire that supports door detector signal feedback.
> Has a long service life, allowing it to be powered on up to 40,000 times as indicated by the aging test.
> Completely relies on the electromagnetic force and is free from mechanical failure.
> Automatically unlocks the door when the device is powered off.
> Suitable for doors made of a variety of materials such as wood, glass.
> Compatible with all Dahua access control devices, and other mainstream access control devices.